New
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23

2022 Hyundai i30 ACTIVE CN7.V1 MY23

$21,990

Excl. Govt. Charges
0 views
Loading...
$97/wk*
10.63%
Interest rate
13.23%
Comparison rate
73,657 km
Automatic
Sedan
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23
2022 Hyundai i30 ACTIVE CN7.V1 MY23

Key information

2022 Hyundai i30 ACTIVE CN7.V1 MY23
Kilometres
73,657km
Compliance year
2022
Build year
2022
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
FFK32X
Stock no
UM08190
VIN
KMHH351EMPU190312

Dealer Comments

Car Summary

Body typeSedan
Drive typeFRONT WHEEL DRIVE
Exterior colorGREY
GearboxAutomatic

Specifications

Engine size2.0-litre
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Shellharbour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD9773

Share this car
Enquire Now
Finance Calculator
Loan Amount: $19,791
Loan Term: 6 years
Loan Interest: 10%
$92 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Geely Shellharbour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Albion Park Motor Group map
Albion Park Motor Group
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:30pm
  • Sun: 10:00am-4:00pm
Tony White Group Logo
Geely Shellharbour. Geely Dealer in Albion Park Rail NSW. Dealer Licence: MD9773. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio