New
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L

2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L

$61,990

Excl. Govt. Charges
0 views
$256/wk*
10.63%
Interest rate
13.23%
Comparison rate
34,323 km
Automatic
Ute
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L
2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5 4X4 3.0L

Car Details

2024 Ford Ranger WILDTRAK 3.0 (4x4) PY MY24.5
Used Car
10 SP AUTOMATIC
Ute
34,323 km
Diesel
Stock no: UM07075
Build Date: October 1, 2024
Albion Park Rail NSW 2527
YELLOW
FOUR WHEEL DRIVE
5 seats
4 doors
3000 cc
34 views
VIN: MPBCMFF70RX642751
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Geely Shellharbour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD9773

Click to reveal phone number. Stock no: UM07075
Share this car
Enquire Now
Finance Calculator
Loan Amount: $55,791
Loan Term: 6 years
Loan Interest: 10%
$193 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Geely Shellharbour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Albion Park Motor Group map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:30pm
  • Sun: 10:00am-4:00pm
Tony White Group Logo
Geely Shellharbour. Geely Dealer in Albion Park Rail NSW. Dealer License: MD9773. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio