New
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L

2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L

$58,990

Excl. Govt. Charges
0 views
Loading...
$244/wk*
10.63%
Interest rate
13.23%
Comparison rate
65,005 km
Automatic
Ute
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L
2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25 4X4 3.0L

Key information

2025 Ford Ranger WILDTRAK 3.0 (4x4) PY MY25.25
Kilometres
65,005kms
Compliance year
2025
Build year
2025
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Stock no
UM07766
VIN
MPBCMFF70SX673530

Dealer Comments

Car Summary

Body typeUte
Drive typeFOUR WHEEL DRIVE
Exterior colorSILVER
Torque600 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size3.0-litre
Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3350 kg
Length5370 mm
Height1886 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
4 Wheel Disc Brakes
6 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Shellharbour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD9773

Click to reveal phone number. Stock no: UM07766
Share this car
Enquire Now
Finance Calculator
Loan Amount: $53,091
Loan Term: 6 years
Loan Interest: 10%
$234 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Geely Shellharbour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Albion Park Motor Group map
Albion Park Motor Group
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:30pm
  • Sun: 10:00am-4:00pm
Tony White Group Logo
Geely ShellharbourGeely Dealer in Albion Park Rail NSW. Dealer License: MD9773. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio