New
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23

2022 Isuzu MU-X LS-T (4x2) RJ5 MY23

$45,990

Excl. Govt. Charges
0 views
Loading...
$192/wk*
10.63%
Interest rate
13.23%
Comparison rate
79,367 km
Automatic
SUV
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
2022 Isuzu MU-X LS-T (4x2) RJ5 MY23

Key information

2022 Isuzu MU-X LS-T (4x2) RJ5 MY23
Kilometres
79,367km
Compliance year
2023
Build year
2022
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Seats
7
Registration
GEV73E
Stock no
UM08093
VIN
MPAUCR40GPT000375

Dealer Comments

Car Summary

Body typeSUV
Drive type4x2
Exterior colorSILVER
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size3.0-litre
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2700 kg
Length4850 mm
Height1825 mm
Width1870 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Shellharbour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD9773

Share this car
Enquire Now
Finance Calculator
Loan Amount: $41,391
Loan Term: 6 years
Loan Interest: 10%
$185 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Geely Shellharbour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Albion Park Motor Group map
Albion Park Motor Group
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:30pm
  • Sun: 10:00am-4:00pm
Tony White Group Logo
Geely Shellharbour. Geely Dealer in Albion Park Rail NSW. Dealer Licence: MD9773. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio